← Back to Hyderabad, explained with data
Telangana’s IT exports and staff grew every year, 2016–21 included
What this measures: Telangana's yearly IT and IT-enabled services exports (rupees) and direct IT employment (people), FY2013-14 onward.
Method: Figures as published in the state IT department's annual reports and in press reports of later years. Current rupees, not adjusted for inflation. The chart checks that both series rise in every year.
Data through: FY2024-25 (exports), FY2023-24 (employees)
Caveats
Current rupees, not inflation-adjusted.
FY2013-14 is a retrospective figure for Telangana's territory; report footnote converts NASSCOM USD figures at Rs 75.68/US$.
FY2020-21 exports, FY2024-25 exports and FY2023-24 employees are rounded/approximate ('over 1.45 lakh crore', '3.13 trillion', '9.5 lakh').
FY2023-24 exports via Times of India as quoted in Wikipedia; FY2024-25 not from the annual report itself.
Employees series ends FY2023-24.
Growth every year is checked in code (strictly rising in both series).
Every figure used in the chart
| Financial year | Place | Value | Unit | Status | Measure | Source and note |
|---|---|---|---|---|---|---|
| 2013-14 | Telangana state | 57258 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [1] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2014-15 | Telangana state | 66276 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [2] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2015-16 | Telangana state | 75070 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [3] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2016-17 | Telangana state | 85470 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [4] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2017-18 | Telangana state | 93442 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [5] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2018-19 | Telangana state | 109219 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [6] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2019-20 | Telangana state | 128807 | INR crore | reported | IT/ITeS exports | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [7] Note: Report footnote: converted from NASSCOM USD figures at Rs 75.68/US$ (one rate for all years) |
| 2020-21 | Telangana state | 145000 | INR crore | reported (rounded or approximate) | IT/ITeS exports (approx: 'over Rs 1.45 lakh crore') | IT exports from Telangana touch new high of Rs 1.45 lakh crore, Telangana Today (reporting the IT Minister's release of the annual report), 2021 [8] Note: Rounded; minister's statement on releasing the annual report (press). Exact figure in the annual report not yet opened |
| 2021-22 | Telangana state | 183569 | INR crore | reported | IT/ITeS exports | T'gana posts 31% growth in IT exports, adds 127,000 jobs during 202..., Business Standard, 2023-06-05 [9] Note: press report of annual report |
| 2022-23 | Telangana state | 241275 | INR crore | reported | IT/ITeS exports | T'gana posts 31% growth in IT exports, adds 127,000 jobs during 202..., Business Standard, 2023-06-05 [10] Note: press report of annual report |
| 2023-24 | Telangana state | 268233 | INR crore | reported | IT/ITeS exports | Software industry in Telangana (Wikipedia; wikitext), Wikipedia (secondary; cites primary sources itself), 2026 [11] Note: Times of India figure as quoted in Wikipedia; Telangana Today rounds to Rs 2.70 lakh crore |
| 2024-25 | Telangana state | 313000 | INR crore | reported (rounded or approximate) | IT/ITeS exports (approx: '3.13 trillion') | 35 yrs of liberalisation: Hyderabad's journey from IT hub to 'Futur..., Business Standard, 2026-09-29 [12] Note: Business Standard 29 Sep 2026; rounded; annual report not yet opened |
| 2013-14 | Telangana state | 323396 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [13] |
| 2014-15 | Telangana state | 371774 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [14] |
| 2015-16 | Telangana state | 407385 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [15] |
| 2016-17 | Telangana state | 431891 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [16] |
| 2017-18 | Telangana state | 475308 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [17] |
| 2018-19 | Telangana state | 543033 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [18] |
| 2019-20 | Telangana state | 582126 | persons | reported | technology professionals (direct) | Telangana ITE&C Department Annual Report 2019-20, ITE&C Department, Government of Telangana, 2020 [19] |
| 2020-21 | Telangana state | 628615 | persons | reported | technology professionals (direct) | IT exports from Telangana touch new high of Rs 1.45 lakh crore, Telangana Today (reporting the IT Minister's release of the annual report), 2021 [20] Note: press report of annual-report release |
| 2021-22 | Telangana state | 778121 | persons | reported | technology professionals (direct) | Telangana's IT exports continue to rise, see 11.28% jump in FY 2023-24, Telangana Today, 2024 [21] Note: press report of annual report |
| 2022-23 | Telangana state | 905715 | persons | reported | technology professionals (direct) | T'gana posts 31% growth in IT exports, adds 127,000 jobs during 202..., Business Standard, 2023-06-05 [22] Note: press report of annual report |
| 2023-24 | Telangana state | 950000 | persons | reported (rounded or approximate) | technology professionals (approx: '9.5 lakh') | Telangana's IT exports continue to rise, see 11.28% jump in FY 2023-24, Telangana Today, 2024 [23] Note: rounded; Telangana Today |
Quoted source passages
The number in square brackets in the table points to the exact passage copied from the source page.
1. "57,258" 2. "66,276" 3. "75,070" 4. "85,470" 5. "93,442" 6. "1,09,219" 7. "1,28,807" 8. "IT exports from Telangana scaled a new high of over Rs 1.45 lakh crore in 2020-21" 9. "against Rs 1,83,569 crore in 2021-22" 10. "IT/ITeS exports of Rs 2,41,275 crore during the year" 11. "stood second in India at ₹2,68,233 crore" 12. "Telangana's IT exports soared to" 13. "3,23,396" 14. "3,71,774" 15. "4,07,385" 16. "4,31,891" 17. "4,75,308" 18. "5,43,033" 19. "5,82,126" 20. "6,28,615 in 2020-21" 21. "7, 78,121 in 2021-22" 22. "bringing the total IT/ITeS employment to 9,05,715" 23. "employment increased to 9.5 lakh"
Download
The CSV files stay private for now. Files behind this page:
`w6_history/running_numbers.csv`: 23 rows used in this chart, of 43 in the file
Links
Back to the post · Related data pages: Night lights · Lit share of area · Registrations · Land auctions · Metro distance · Announcement-to-opening gaps