← Back to Hyderabad, explained with data
Kokapet: a quarter lit at night in 2012, fully lit by 2023
What this measures: The share of the area within 2 km of each place's centre that is bright on the night image. 0 is dark, 1 is fully lit.
Method: ANALYSIS: share of display-tile pixels with luminance >= 192/255 (snpp_gapfilled GIBS tile, 11 date(s)); not radiance. Series id `lit-fraction-snpp-gapfilled-t192`. The quoted passage is the source's description of the image layer.
Data through: 2026
Caveats
ANALYSIS from display tiles (brightness threshold 192/255), not radiance.
Years 2012, 2016, 2020, 2023, 2026 only; the step between 2016 and 2020 has no frames in between.
Part of the 2016-2020 step may be sensor/algorithm-version change, not growth (W1 findings).
At the fainter-tile threshold 224 Kokapet is 9% (2012) to 100% (2026); t192 is the W1 primary series.
Kokapet reads 100% in 2023 at t192 (97% at t224).
Every figure used in the chart
| Place | Year | Value | Unit | Status | Source |
|---|---|---|---|---|---|
| kokapet | 2012 | 0.2581 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kokapet | 2016 | 0.4762 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kokapet | 2020 | 0.9649 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kokapet | 2023 | 1.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kokapet | 2026 | 1.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| financial-district | 2012 | 0.4315 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| financial-district | 2016 | 0.659 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| financial-district | 2020 | 0.9832 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| financial-district | 2023 | 0.9832 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| financial-district | 2026 | 1.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| narsingi | 2012 | 0.6117 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| narsingi | 2016 | 0.9156 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| narsingi | 2020 | 0.9998 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| narsingi | 2023 | 1.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| narsingi | 2026 | 1.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kollur | 2012 | 0.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kollur | 2016 | 0.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kollur | 2020 | 0.122 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kollur | 2023 | 0.5362 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| kollur | 2026 | 0.932 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| bachupally | 2012 | 0.2658 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| bachupally | 2016 | 0.2672 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| bachupally | 2020 | 0.6496 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| bachupally | 2023 | 0.9937 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| bachupally | 2026 | 1.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| mokila | 2012 | 0.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| mokila | 2016 | 0.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| mokila | 2020 | 0.0 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| mokila | 2023 | 0.1192 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
| mokila | 2026 | 0.4239 | share of pixels (0-1) within 2 km | our analysis | NASA GIBS WMS - VIIRS_Black_Marble and VIIRS_SNPP_GapFilled_BRDF_Co..., NASA Global Imagery Browse Services (ESDIS), 2012 [1] |
Quoted source passages
The number in square brackets in the table points to the exact passage copied from the source page.
1. "VIIRS_Black_Marble: time dimension = 2012-01-01/2012-01-01/P1Y,2016-01-01/2016-01-01/P1Y"
Download
The CSV files stay private for now. Files behind this page:
`w1_satellite/lit_fraction.csv`: 30 rows used in this chart, of 567 in the file
Links
Back to the post · Related data pages: Night lights · Registrations · Land auctions · Metro distance · IT exports and jobs · Announcement-to-opening gaps